No. 6 Jatbani Unión Council
Upazila: Birampur, District: Dinajpur
Year of Finance: 2018-2019
Budget summary
Description
|
Real money for next year (2016-2017)
|
Budget of this year or the revised budget for this year (2017-2018
|
Budget of the previous year
2018-2019 |
Part-1, Revenue Receipt |
|||
Revenue |
7,73,035 | 21,04,030, | 21,04,030 |
Grants | 4,39,753 | 46,00,000 | 46,00,000 |
Total Receipt | 12,12,788 | 67,04,030 | 68,04,030 |
Baid revenue expenditure | 7,72,535 | 66,66,030 | 66,66,030 |
Revenue surplus / deficit (a) | 4,40,253 | 38,000 | 1,38,000 |
Part II, DevelopmentCalculation | |||
Development grants | 73,45,223 | 46,00,000 | 46,00,000 |
Other donations and subscriptions | 0 | 0 | 0 |
Total (b) | 73,45,223 | 46,00,000 | 46,00,000 |
Total Assets (A + B) | 86,75,000 | 46,38,000 | 47,38,000 |
Dropped expenditure | 75,36,227 | 46,00,000 | 46,00,000 |
Overall budget surplus / deficit | 11,38,773 | 38,000 | 38,000 |
Addition Date (July 1st) | 0 | 0 | 0 |
Finishing up | 11,38,773 | 38,000 |
38,000 |
Total revenue revenues=21,04,030 Total revenue expenditure= 20,66,030
Total Development Income=46,00,000 Total development expenditure= 47,00,000
Total Receipt=67,04,030 Total expenditure= 67,66,030
Surplus=38,000
Md. Moniruzzaman Md. Abdur Razzak Mandal
UP-Secretary UP-chairman
Jotbani Union Parishad No. 6 Jotbani Union Parishad No. 6
Birampur, Dinajpur. Birampur, Dinajpur.
Union Council budget form "b"
[Rule 3 (2) and the fourth schedule of the law]
Jotbani Union Parishad No. 6
Upazila: Birampur, District: Dinajpur
Year of Finance: 2018-2019
Part 1-Revenue Calculation
Income income
Income |
Receipt details | Actual income of previous year (2016-2017) | Budget or revised budget for this year (2017-2018) | Next year's budget (208-2019) |
1 | 2 | 3 | 4 |
Taxes and rates | 6,42,932 | 1,50,000 | 1,50,000 |
Lease | 20,325 | 20,000 | 20,000 |
Vehicles | 11,650 | 15,500 | 15,500 |
Register | 0 | 0 | 0 |
License and permit fees | 93,292 | 1,00,000 | 1,00,000 |
Paying house rent | 3,300 | 3,600 | 3,600 |
Birth registration fee | 0 | 75,000 | 75,000 |
Miscellaneous | 1,450 | 5,10,000 | 5,10,000 |
Total | 7,72,949 | 8,74,100 | 8,74,100 |
UP Secretary and Accounts Assistant-Bay | 0 | 63,08,630 | 63,08,630 |
Gram-Police get salary allowance | 0 | 4,25,600 | 4,25,600 |
Allowance of Chairman and Members | 0 | 15,57,000 | 15,57,000 |
Coming soon | 86 | 0 | 0 |
Total | 7,63,035 | 12,29,930 | 12,29,930 |
Total 773,035, 21,04,030 21,04,03
Md. Moniruzzaman Md. Abdur Razzak Mandal
UP-Secretary UP-chairman
Jotbani Union Parishad No. 6 Jotbani Union Parishad No. 6
Birampur, Dinajpur. Birampur, Dinajpur.
Jotbani Union Parishad No. 6
Upazila: Birampur, District: Dinajpur
Year of Finance: 2018-2019
Part 1-Revenue Calculation
Spend |
Expenses of expenditure | Actual income of previous year (2016-2017) | Budget or revised budget for this year (2017-2018) | Next year's budget (208-2019) | |
1 | 2 | 3 | 4 | |
1. General Establishment / Institutional | ||||
A. honorarium | 0 | 40,000 | 40,000 | |
B. Salaries and allowances of officials and employees | 0 | 64,08,630 | 64,08,630 | |
(1) Council employees | 2,400 | 4,25,600 | 4,25,600 | |
(2) Responsible expenditure (related to government employees | 0 | 0 | 0 | |
C. Other Institutional Expenses | 24,263 | 2,800 | 2,800 | |
D .Transfer to the gratuity fund | .0 | 0 | 0 | |
E. Vehicles and fuel | 12,000 | 6,000 | 6,000 | |
2. Spending for tax collection | 1,12,284 | 30,000 | 30,000 | |
A.Who Telephone bill (other expenses) Telephone bill (other expenses) | 0 | 0 | 0 | |
B. Electricity bill | 26,339 | 20,000 | 20,000 | |
C. Municipal tax | 0 | 0 | 0 | |
D. Gas bill | 0 | 0 | 0 | |
E. Mutual learning | 0 | 30,000 | 30,000 | |
F. Development of the land | 0 | 3,000 | 3,000 | |
G. Internal Audit Expenses | 0 | 5,000 | 5,000 | |
J. Litigation costs / legal aid | 45 | 1,000 | 1,000 | |
Yes. Entertainment expenses | 15,910 | 45,000 | 45,000 | |
J. Maintenance and service delivery expenses | 0 | 40,000 | 40,000 | |
T. Other repayable taxes / bills | 23,557 | 30,000 | 30,000 | |
L Incidental expenditure | 42,273 | 50,000 | 50,000 | |
4. Tax Recovery Cost (Different registers, forms, receipt books | 84,214 | 50,000 | 50,000 | |
5. Tree Planting & Maintenance / Project Costs | 0 | 40,000 | 40,000 | |
6. Financial institutions in the Union area / club financial | 0 | 50,000 | 50,000 | |
7. Celebrate National Day | 0 | 30,000 | 30,000 | |
8. Sport and culture | 0 | 50,000 | 50,000 | |
9. Emergency rescue / 1% deposit in the sector | 1,23,000 | 60,000 | 60,000 | |
10. Transfer as revenue surplus development | 0 | 38,000 | 38,000 | |
11. Grants in social and religious institutions | 0 | 30,000 | 30,000 | |
Total expenditure (revenue account) | 7,72,535 | 21,04,030 | 21,04,030 |
Md. Moniruzzaman Md. Abdur Razzak Mandal
UP-Secretary UP-chairman
Jotbani Union Parishad No. 6 Jotbani Union Parishad No. 6
Birampur, Dinajpur. Birampur, Dinajpur.
Jotbani Union Parishad No. 6
Upazila: Birampur, District: Dinajpur
Year of Finance: 2018-2019
Part 2- Development calculation
Receipt
Income |
Receipt details | Actual income of previous year (2016-2017) | Budget or revised budget for this year (2017-2018) | Next year's budget (208-2019) |
1 | 2 | 3 | 4 |
1. Grants (development) coming soon | 13,72,553 | 0 | 0 |
A. Upazila Parishad | 40,72,038 | 20,00,000 | 20,00,000 |
B. Government | 19.00,632 | 25,62,000 | 25,62,000 |
C. Other sources (if any, must be specifically mentioned) | 0 | 0 | 0 |
2. Voluntary motivation fund | 0 | 0 | 0 |
3. Revenue surplus | 0 | 38,000 | 38,000 |
Total receipt (development account) | 73,45,223 | 46,00,000 | 47,00,000 |
Md. Moniruzzaman Md. Abdur Razzak Mandal
UP-Secretary UP-chairman
Jotbani Union Parishad No. 6 Jotbani Union Parishad No. 6
Birampur, Dinajpur. Birampur, Dinajpur.
Jotbani Union Parishad No. 6
Upazila: Birampur, District: Dinajpur
Year of Finance: 2018-2019
Part 2- Expenditure on development accounts
Receipt
Spend |
ব্যয় বিবরন | Actual income of previous year (2016-2017) | Budget or revised budget for this year (2017-2018) | Next year's budget (208-2019) |
1 | 2 | 3 | 4 |
1. Agriculture and irrigation | 4,09,753 | 6,00,000 | 6,00,000 |
2. Art and cottage industries | 0 | 3,00,000 | 3,00,000 |
3. Physical infrastructure | 30,000 | 10,00,000 | 10,00,000 |
4. Earth-Social Infrastructure | 0 | 4,00,000 | 4,00,000 |
5. Sports and culture | 0 | 1,00,000 | 1,00,000 |
6. Rules (if necessary, such expenditure should be mentioned in other sectors) Fill the rubbish in the street | 0 | 2,00,000 | 2,00,000 |
7. Service (salary allowance) | 0 | 2,00,000 | 2,00,000 |
8. Education | 0 | 6,00,000 | 6,00,000 |
9. Health | 0 | 4,00,000 | 4,00,000 |
10. Poverty reduction social security and institutional support | 0 | 2,00,000 | 2,00,000 |
11. Rural development and cooperatives | 0 | 2,00,000 | 2,00,000 |
12. Women, Youth and Children Development | 0 | 1,62,000 | 1,62,000 |
13. Disaster measures and rescue / bank commission | 0 | 1,62,000 | 1,62,000 |
14. Finishing up | 28,165 | 38,000 | 38,000 |
Total expenditure (development accounts) | 4,67,918 | 46,00,000 | 47,00,000 |
Md. Moniruzzaman Md. Abdur Razzak Mandal
UP-Secretary UP-chairman
Jotbani Union Parishad No. 6 Jotbani Union Parishad No. 6
Birampur, Dinajpur. Birampur, Dinajpur.
Budget form "c"
[Rule-5 (1) (A) Note]
Jotbani Union Parishad No. 6
Upazila: Birampur, District: Dinajpur
Statement of Union Council Officers and Employees
Year of Finance: 2018-2019
Department / branch | serial number | Job Title | Number of posts | Payroll | Dearness allowance (if any) | Payment Provident Fund | Monthly average amount of money | Annual amount of annual funding | Comments |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Union Council | 1 | UP secretary | 1 | 11th | 0 | 0 | 32,730 | 3,92,760 | |
2 | Account Assistant Cum Computer Operator | 1 | 16th | 0 | 0 | 15685 | 1,88,220 | ||
3 | Dafadar | 1 | 20 তম | 0 | 0 | 3,400 | 40,800 | ||
4 | Mahadladar | 9 | 20 তম | 0 | 0 | 3,000 | 3,24,000 | ||
12 | 0 | 0 | 0 | 54,815 | 9,45,780 |
Md. Moniruzzaman Md. Abdur Razzak Mandal
UP-Secretary UP-chairman
Jotbani Union Parishad No. 6 Jotbani Union Parishad No. 6
Birampur, Dinajpur. Birampur, Dinajpur.
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS